<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PNSCA - Pacific Northwest Super Comp Association &#187; Ed</title>
	<atom:link href="http://pnsca.com/author/ed/feed/" rel="self" type="application/rss+xml" />
	<link>http://pnsca.com</link>
	<description>Pacific Northwest Super Comp Association</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Banquet Date is January 21 in Fife</title>
		<link>http://pnsca.com/2012/01/banquet-date-is-january-21-in-fife/</link>
		<comments>http://pnsca.com/2012/01/banquet-date-is-january-21-in-fife/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:37:36 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://pnsca.com/?p=863</guid>
		<description><![CDATA[The Pacific Northwest Super Comp Association welcomes everyone to our annual Board Meeting and Awards Presentation the evening of Jan. 21st in Fife at Johnny’s Restaurant. Located just North of Tacoma, East of I-5 at Exit 137. Event Schedule: 4:00 pm Banquet Room Available 4:30 pm Board Meeting 5:30 Social Hour 6:30 pm Dinner** 7:30 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://pnsca.com/wp-content/uploads/2009/09/balloons.jpg"><img class="size-full wp-image-395 alignright" title="balloons" src="http://pnsca.com/wp-content/uploads/2009/09/balloons.jpg" alt="" width="143" height="248" /></a>The Pacific Northwest Super Comp Association welcomes everyone to our annual Board Meeting and Awards Presentation the evening of Jan. 21<sup>st</sup> in Fife at Johnny’s Restaurant. Located just North of Tacoma, East of I-5 at Exit 137.</p>
<p align="center"><strong><span style="text-decoration: underline;">Event Schedule:</span></strong></p>
<p align="center">4:00 pm Banquet Room Available<br />
4:30 pm Board Meeting<br />
5:30 Social Hour<br />
6:30 pm Dinner**<br />
7:30 pm Door prize(s) drawing<br />
8:00 pm Awards Presentation</p>
<p style="text-align: left;" align="center"> **Dinner Menu choices: Chicken, Beef, Fish, or Pork.</p>
<p style="text-align: left;" align="center"><strong>Location is: <a href="http://www.johnnysatfife.com/">Johnny&#8217;s at Fife</a> </strong>5211 20th ST E Fife, WA 98424  Phone: 253-922-6686</p>
<p style="text-align: left;" align="center">Full information and directions are available in <a href="http://pnsca.com/wp-content/uploads/2012/01/2011-PNSCA-Banquet.pdf">this PDF file</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnsca.com/2012/01/banquet-date-is-january-21-in-fife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tentative Race dates for the PNSCA 2012 Schedule</title>
		<link>http://pnsca.com/2011/12/tentative-race-dates-for-the-pnsca-2012-schedule/</link>
		<comments>http://pnsca.com/2011/12/tentative-race-dates-for-the-pnsca-2012-schedule/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 18:05:55 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://pnsca.com/?p=857</guid>
		<description><![CDATA[We have negotiated tentative Race dates for the PNSCA 2012 Schedule. We will discuss these dates at our board meeting in January.   Woodburn is the three weekends we have done in the last several seasons. May 19-20, June 9-10, September 15-16.   Bremerton Opener has been plagued with weather and attendance problems, so we have asked for [...]]]></description>
			<content:encoded><![CDATA[<div>We have negotiated tentative Race dates for the PNSCA 2012 Schedule. We will discuss these dates at our board meeting in January.</div>
<div> </div>
<div><strong>Woodburn</strong> is the three weekends we have done in the last several seasons.</div>
<div><strong>May 19-20, June 9-10, September 15-16</strong>.</div>
<div> </div>
<div><strong>Bremerton</strong> Opener has been plagued with weather and attendance problems, so we have asked for a later start of <strong>June 15</strong> for a single race on the Friday before the National Open that weekend 16 and 17. They also have several other weekend dates if needed.</div>
<div> </div>
<div>We are finding it difficult to get Sat/Sun dates from tracks that count on their road course for a lot of their revenue. (Pacific and Spokane)</div>
<div> </div>
<div>
<div>At <strong>Spokane</strong>, Cindy has <strong>June 29</strong> (Friday night) and <strong>June 30</strong> (all day) this is the weekend after their D6 race.</div>
</div>
<div> </div>
<div>At <strong>Pacific Raceways</strong>, Jason has <strong>July 6</strong> (Friday night) and <strong>July 7</strong> (all day and night) plus the TNT for the D6 race<strong> Aug 16</strong>.</div>
<div> </div>
<div>The <strong>Mission</strong> single race is again the Saturday of the National Open, <strong>July 21</strong>.</div>
<div> </div>
<div>Renegade Raceway in Yakima, that is being managed by Derek Snelson, is interested in having a PNSCA Event in 2012.</div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://pnsca.com/2011/12/tentative-race-dates-for-the-pnsca-2012-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodburn and Season Wrap-up</title>
		<link>http://pnsca.com/2011/09/woodburn-and-season-wrap-up/</link>
		<comments>http://pnsca.com/2011/09/woodburn-and-season-wrap-up/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:24:02 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://pnsca.com/?p=831</guid>
		<description><![CDATA[ The 2011 PNSCA Points Chase is complete. Going into the Final double header at Woodburn, five racers could still win the PNSCA Championship. Greg Pessimer has lead the points all season, with a runner-up at Bremerton 1 and Woodburn 7. Dale Hrenko was in second place for most of the season with a runner-up finish [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"> The 2011 PNSCA Points Chase is complete. Going into the Final double header at Woodburn, five racers could still win the PNSCA Championship. Greg Pessimer has lead the points all season, with a runner-up at Bremerton 1 and Woodburn 7. Dale Hrenko was in second place for most of the season with a runner-up finish at Woodburn 4. Ed Hauter was in third place all season with runner-up finishes at Bremerton 2,10, and 11. Bob Woodruff, with only 9 races, moved up to second place in August after a win at Bremerton 10. Tom Gresham, who has been in the top ten all year, came alive with a win at Bremerton 11. Tom has had an amazing second half of the season in NHRA National and Divisional events!! Earl Cunningham, also with only 9 races has been steady all year long winning rounds.</p>
<div id="attachment_840" class="wp-caption aligncenter" style="width: 404px"><a href="http://pnsca.com/2011/09/woodburn-and-season-wrap-up/tom-gresham/" rel="attachment wp-att-840"><img class="size-full wp-image-840" title="Tom Gresham" src="http://pnsca.com/wp-content/uploads/2011/09/Tom-Gresham.jpg" alt="" width="394" height="336" /></a><p class="wp-caption-text">Our Champ!</p></div>
<p style="text-align: center;">
<p>At the final PNSCA event in Woodburn the weather forecast was a big concern. After an early qualifying round with the biggest car count we have had in over 5 years 33 racers were standing around watching it rain. Ross Souza was number one qualifier with a 8:901 and Emily Williams was number 33 with a 8:52 (Lowest ET of the event in SC). Finally at almost 5:00 pm we started first round and by 7:30 pm we were down to Tom Gresham and Kurt Gross when Jay pulled the plug for the day.</p>
<p>During eliminations Tom got the win light in first round racing Marsha Miller, second round Michael Dalrymple, third round Brandon Yoder, fourth round Jim Glenn, with a single into the Final with Kurt. On the other side of the eliminations ladder Kurt got the win light in first round racing Natalie Peck, second round Frank Serdar, third round Earl Cunningham, fourth round single, with a win over Emily Williams into the Final with Tom. Emily Williams got to the semi’s getting the win light in the first round racing Rick Dearinger, second round Emmett McKillop, third round Tom Bayer, and in the fourth round beat Bob Woodruff driving Chris’s Brand New EFI equipped Monden dragster. After it was all said and done PNSCA awarded almost $2000 to the final three racers.</p>
<p>We want to THANK all the first time PNSCA racers!!</p>
<p><a href="http://pnsca.com/2011/09/woodburn-and-season-wrap-up/emdub-sept-1-2/" rel="attachment wp-att-837"><img class="alignnone size-full wp-image-837" title="Emdub sept 1" src="http://pnsca.com/wp-content/uploads/2011/09/Emdub-sept-11.jpg" alt="" width="448" height="260" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pnsca.com/2011/09/woodburn-and-season-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D6 National Open Series Final Standings</title>
		<link>http://pnsca.com/2011/08/d6-national-open-series-final-standings/</link>
		<comments>http://pnsca.com/2011/08/d6-national-open-series-final-standings/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:28:08 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://pnsca.com/?p=825</guid>
		<description><![CDATA[ PNSCA regulars take 4 of the top 5 spots in the final points tally. Dale Hrenko, from Port Orchard, is the Champ after good finishes at Bremerton and Mission. Rick Dearinger was the Runner-up (8 points behind Dale) with only 3 events! Rick won at Mission and went 3 rounds at both Portland races. Rick [...]]]></description>
			<content:encoded><![CDATA[<p> PNSCA regulars take 4 of the top 5 spots in the final points tally. Dale Hrenko, from Port Orchard, is the Champ after good finishes at Bremerton and Mission. Rick Dearinger was the Runner-up (8 points behind Dale) with only 3 events! Rick won at Mission and went 3 rounds at both Portland races. Rick was also the point’s runner-up last year. Tom Gresham finished third, again with only 3 events! Tom was in both finals in Portland, winning on Sunday! Chuck Linne with one round win in five races finished fifth. Chuck was the SC champ last year. Bob Woodruff, ninth, and Earl Cunningham, eleventh, each won at Bremerton. CONGRATS to everyone!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://pnsca.com/2011/08/d6-national-open-series-final-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle National Event SC Racers.</title>
		<link>http://pnsca.com/2011/08/seattle-national-event-sc-racers/</link>
		<comments>http://pnsca.com/2011/08/seattle-national-event-sc-racers/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:53:44 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://pnsca.com/?p=818</guid>
		<description><![CDATA[Brad Plourd, who started his now professional racing career at Pacific Raceways in Junior Dragsters, WINS S/C at the Seattle National Event with a .009 light in the final! Brad was doing a great job all weekend with average RT of .015 in eliminations. Tom Gresham was also on fire after two great National event [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brad Plourd</strong>, who started his now professional racing career at Pacific Raceways in Junior Dragsters, WINS S/C at the Seattle National Event with a .009 light in the final! Brad was doing a great job all weekend with average RT of .015 in eliminations.</p>
<p><strong>Tom Gresham</strong> was also on fire after two great National event outings in two weeks. At Sonoma Tom went SIX rounds, followed up with FIVE rounds at Seattle this last weekend!!</p>
<p><strong>Dale Green</strong>, DG Machine, was able to survive into the 4 th. Round.</p>
<p><strong>Derek McMasters</strong> from Edgewood Wa., Newcomer to SC, who has purchased Howard Johnson’s old car, also made it to the 4 th round.</p>
<p>Congrats to all 62 Super Comp Racers at the National Event.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnsca.com/2011/08/seattle-national-event-sc-racers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNSCA Racing Updates</title>
		<link>http://pnsca.com/2011/07/pnsca-racing-updates/</link>
		<comments>http://pnsca.com/2011/07/pnsca-racing-updates/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:37:27 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://pnsca.com/?p=796</guid>
		<description><![CDATA[This weekend’s National open race at Mission Raceway will include a Single PNSCA race on Saturday. Also the track will host a Test and tune on Friday. This has traditionally been our biggest car count race. Our next PNSCA race at Bremerton, (Aug. 13 and 14)  is strategically scheduled between Seattle National event and the [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend’s National open race at Mission Raceway will include a Single PNSCA race on Saturday. Also the track will host a Test and tune on Friday. This has traditionally been our biggest car count race.</p>
<p>Our next PNSCA race at Bremerton, (Aug. 13 and 14)  is strategically scheduled between Seattle National event and the Seattle Divisional Race.<strong></strong></p>
<p><strong>Breaking news from Woodburn Dragstrip, WOW, three races in three days!!!</strong> The rained out D6 race will be completed on Friday September 16 just prior to the final 2011 PNSCA double header, September 17 and 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnsca.com/2011/07/pnsca-racing-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNSCA at Woodburn June 11th and 12th</title>
		<link>http://pnsca.com/2011/06/pnsca-at-woodburn-june-11th-and-12th/</link>
		<comments>http://pnsca.com/2011/06/pnsca-at-woodburn-june-11th-and-12th/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:21:47 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://pnsca.com/?p=790</guid>
		<description><![CDATA[Weather forecast looks good with temperatures in the 70&#8242;s. This is a great opportunity to sharpen your skills for the upcoming D6 race in Spokane. We are hopeful that the turnout will be similar to the recent Pacific event that had 27 and 28 cars. NHRA S/C Technical Note: New roll-cage padding rule now in [...]]]></description>
			<content:encoded><![CDATA[<p>Weather forecast looks good with temperatures in the 70&#8242;s. This is a great opportunity to sharpen your skills for the upcoming D6 race in Spokane. We are hopeful that the turnout will be similar to the recent Pacific event that had 27 and 28 cars.</p>
<p><strong>NHRA S/C Technical Note:</strong> <a href="http://www.nhradiv6.com/apcm/APCMviewer.asp?a=45657&amp;z=17"><strong>New roll-cage padding rule now in effect</strong></a><br />
As a reminder to all racers, a new roll-cage padding rule goes into effect June 1, 2011. In the 2011 NHRA Rulebook on page 5 of the E.T. Section 4A and in the General Regulations Section 20, page 20 it states “ Beginning June 1, 2011, roll-cage padding meeting SFI Spec 45.1 mandatory on any vehicle running 9.99 (6.39 1/8-mile) and quicker. Padding must be used anywhere driver’s helmet may come in contact with roll-cage components.” (From <a href="http://www.nhradiv6.com/">www.nhradiv6.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://pnsca.com/2011/06/pnsca-at-woodburn-june-11th-and-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNSCA Race at Pacific Raceways on June 4th and 5th</title>
		<link>http://pnsca.com/2011/05/pnsca-race-at-pacific-raceways-on-june-4th-and-5th/</link>
		<comments>http://pnsca.com/2011/05/pnsca-race-at-pacific-raceways-on-june-4th-and-5th/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:07:36 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://pnsca.com/?p=779</guid>
		<description><![CDATA[PNSCA Racers can enter into the National Dragster Challenge on Saturday and the ET Bracket Race on Sunday if they choose or they can choose only to enter the PNSCA events those days. FOUR RACES in TWO DAYS!! For racers only wishing to enter the PNSCA events it is $50 for the weekend, if they [...]]]></description>
			<content:encoded><![CDATA[<p>PNSCA Racers can enter into the National Dragster Challenge on Saturday and the ET Bracket Race on Sunday if they choose or they can choose only to enter the PNSCA events those days. <strong><span style="text-decoration: underline;">FOUR RACES in TWO DAYS!! </span></strong>For racers only wishing to enter the PNSCA events it is $50 for the weekend, if they would like to run the National Dragster Challenge event and/or ET Race they would have to pay another $30 a day to run super pro. Yes we do have a TNT scheduled for the Friday night before and you will be able to come in and park that night also. As for start times, I want to start time trials/qualifying at 9:15 to 9:30 each morning. Everybody will get 2 hits and then go into Eliminations that should put start time for eliminations around 12 to 12:30 I would assume.</p>
<p>If you have any other questions let me know.</p>
<p>Jason Murray &#8211; <a href="mailto:jjmurray@pacificraceways.com">jjmurray@pacificraceways.com</a></p>
<p>Additional Information: Friday Test and Tune gates open at 4:30 pm. Recent TNT&#8217;s have drawn large turn outs, so get there early. Saturday and Sunday gates open at 7:30 am. Saturday&#8217;s  race is sponsored by &#8220;PAUL&#8221;! Sunday&#8217;s race is sponsored by &#8220;STACI&#8221;! <strong>PNSCA thanks both of them for their support!!! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://pnsca.com/2011/05/pnsca-race-at-pacific-raceways-on-june-4th-and-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible TNT at Woodburn May 20</title>
		<link>http://pnsca.com/2011/05/possible-tnt-at-woodburn-may-20/</link>
		<comments>http://pnsca.com/2011/05/possible-tnt-at-woodburn-may-20/#comments</comments>
		<pubDate>Tue, 17 May 2011 19:08:28 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://pnsca.com/?p=773</guid>
		<description><![CDATA[Woodburn Dragstrip is considering hosting a Private Test &#38; Tune on Friday, May 20th from 10 am – 4 pm. They must have a minimum of 15 cars at a cost of $100 per car in order to host the event. The track will be sprayed and medics will be on site. You must notify the Woodburn [...]]]></description>
			<content:encoded><![CDATA[<p>Woodburn Dragstrip is considering hosting a Private Test &amp; Tune on Friday, May 20th from 10 am – 4 pm. They must have a minimum of 15 cars at a cost of $100 per car in order to host the event. The track will be sprayed and medics will be on site. You must notify the Woodburn Dragstrip office (503) 982-4461 by Wednesday, May 18th at 5 pm to reserve your spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://pnsca.com/2011/05/possible-tnt-at-woodburn-may-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our New Photos Section</title>
		<link>http://pnsca.com/2011/01/pnsca-bremerton-aug-14-15-015/</link>
		<comments>http://pnsca.com/2011/01/pnsca-bremerton-aug-14-15-015/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:42:53 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://pnsca.com/2011/01/pnsca-bremerton-aug-14-15-015/</guid>
		<description><![CDATA[We&#8217;ve added a new section of this site, with a photo gallery.  Feel free to check them out by going to http://pnsca/photos or clicking the &#8220;Photos&#8221; tab above. If you have pictures, we&#8217;d love to post them.  Send them to photos@pnsca.com and we&#8217;ll get them up there.  Be sure to include any info about who, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve added a new section of this site, with a photo gallery.  Feel free to check them out by going to <a href="/photos">http://pnsca/photos</a> or clicking the &#8220;Photos&#8221; tab above.</p>
<p><a href="http://pnsca.com/wp-content/uploads/2011/01/PNSCA-Woodburn-3-4-004.jpg"><img class="alignnone size-medium wp-image-701" title="PNSCA Woodburn #3 &amp; #4 004" src="http://pnsca.com/wp-content/uploads/2011/01/PNSCA-Woodburn-3-4-004-300x151.jpg" alt="" width="243" height="132" /></a><a href="http://pnsca.com/wp-content/uploads/2011/01/PNSCA-Bremerton-Aug.-14-15-010.jpg"></a></p>
<p><a href="http://pnsca.com/wp-content/uploads/2011/01/PNSCA-Bremerton-Aug.-14-15-010.jpg"><img class="alignnone size-medium wp-image-702" title="PNSCA Bremerton Aug. 14-15 010" src="http://pnsca.com/wp-content/uploads/2011/01/PNSCA-Bremerton-Aug.-14-15-010-300x283.jpg" alt="" width="190" height="198" /></a></p>

<a href="http://pnsca.com/wp-content/gallery/2010-race-pictures/pnsca-bremerton-aug-14-15-015.jpg" title="" class="shutterset_singlepic32" >
	<img class="ngg-singlepic" src="http://pnsca.com/wp-content/gallery/cache/32__200x150_pnsca-bremerton-aug-14-15-015.jpg" alt="pnsca-bremerton-aug-14-15-015" title="pnsca-bremerton-aug-14-15-015" />
</a>


<a href="http://pnsca.com/wp-content/gallery/2010-race-pictures/pnsca-bremerton-aug-14-15-001.jpg" title="" class="shutterset_singlepic18" >
	<img class="ngg-singlepic" src="http://pnsca.com/wp-content/gallery/cache/18__300x225_pnsca-bremerton-aug-14-15-001.jpg" alt="pnsca-bremerton-aug-14-15-001" title="pnsca-bremerton-aug-14-15-001" />
</a>


<a href="http://pnsca.com/wp-content/gallery/2010-race-pictures/bremerton-may-8-9-011.jpg" title="" class="shutterset_singlepic19" >
	<img class="ngg-singlepic" src="http://pnsca.com/wp-content/gallery/cache/19__300x225_bremerton-may-8-9-011.jpg" alt="bremerton-may-8-9-011" title="bremerton-may-8-9-011" />
</a>

<p>If you have pictures, we&#8217;d love to post them.  Send them to <a href="mailto:photos@pnsca.com">photos@pnsca.com</a> and we&#8217;ll get them up there.  Be sure to include any info about who, what, when, where and so on.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://pnsca.com/2011/01/pnsca-bremerton-aug-14-15-015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

