Jun
08
2009
Spokane Results
In his never ending quest to run away with the championship, Mr. Woodruff takes both ends of the double header.
Spokane Race 5 - 2009-06-06 | ||
---|---|---|
Place | Racer | Points |
1 | Woodruff, Bob | 96 |
2 | Cunningham, Earl | 75 |
3 | McKillop, Emmett | 64 |
4 | Gresham, Tom | 53 |
Williams, Emily | 53 | |
6 | Carlson, Kevin | 42 |
Dearinger, Rick | 42 | |
Linne, Charles | 42 | |
Pessimer, Darla | 42 | |
10 | Dylina, Emory | 31 |
Hauter, Ed | 31 | |
Juel, Jessica | 31 | |
Miller, Marcia | 31 | |
Nelson, Katie | 31 | |
Seekins, Mike | 31 | |
Wear, Scott | 31 | |
Young, John | 31 | |
18 | Harper, Roger | 11 |
Trujillo, Moe | 11 | |
Total Racers | 19 |
Congrats to Bob for the win, and Earl for his runner up effort and for his .008 package in round one that got him an award for best package of the weekend.
Spokane Race 6 - 2009-06-07 | ||
---|---|---|
Place | Racer | Points |
1 | Woodruff, Bob | 96 |
2 | Harper, Roger | 75 |
3 | Miller, Marcia | 64 |
4 | Nelson, Katie | 53 |
Seekins, Mike | 53 | |
6 | Carlson, Kevin | 42 |
Dylina, Emory | 42 | |
Linne, Charles | 42 | |
McKillop, Emmett | 42 | |
Williams, Emily | 42 | |
11 | Cunningham, Earl | 31 |
Dearinger, Rick | 31 | |
Hauter, Ed | 31 | |
Juel, Jessica | 31 | |
Pessimer, Darla | 31 | |
Trujillo, Moe | 31 | |
Wear, Scott | 31 | |
Young, John | 31 | |
19 | Gresham, Tom | 11 |
Total Racers | 19 |
Congrats to Bob for an impressive weekend. And especially to Roger Harper who literally left the hospital (after a nasty scooter accident in the pits on Saturday) to have an amazing Sunday for a man covered in bandages and obviously in a lot of pain.
By Scott Wear, June 9, 2009 @ 11:46 am
Thank you all for the chance to run with you i will do it again what a great time. Roger Harper i hope you are feeling better, and very nice pictures also great job.