Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Woodburn Race 10 - 2010-09-11 | ||
Place | Racer | Points |
1 | Sefton, Donald | 96 |
2 | Glenn, Jim | 75 |
3 | Hauter, Ed | 64 |
4 | Anderson, Ty | 53 |
Woodruff, Bob | 53 | |
6 | Breshaw, Nick | 42 |
Gresham, Tom | 42 | |
Malicki, Tom | 42 | |
Yoder, Jeff | 42 | |
10 | Cunningham, Earl | 31 |
Dearinger, Rick | 31 | |
Iverson, Steve | 31 | |
Lee, Rod | 31 | |
Linne, Charles | 31 | |
Molinari, Shane | 31 | |
Williams, Emily | 31 | |
Yoder, Brandon | 31 | |
18 | Hrenko, Dale | 11 |
Total Racers | 18 |
Back to Main Results Page