Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Woodburn Race 11 - 2010-09-12 | ||
Place | Racer | Points |
1 | Dearinger, Rick | 96 |
2 | Yoder, Brandon | 75 |
3 | Hrenko, Dale | 64 |
4 | Lee, Rod | 53 |
Linne, Charles | 53 | |
6 | Hauter, Ed | 42 |
Iverson, Steve | 42 | |
Sefton, Donald | 42 | |
Yoder, Jeff | 42 | |
10 | Anderson, Ty | 31 |
Breshaw, Nick | 31 | |
Glenn, Jim | 31 | |
Gresham, Tom | 31 | |
Malicki, Tom | 31 | |
Molinari, Shane | 31 | |
Williams, Emily | 31 | |
17 | Cunningham, Earl | 1 |
Woodruff, Bob | 1 | |
Total Racers | 18 |
Back to Main Results Page