Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Woodburn Race 3 - 2011-05-21 | ||
Place | Racer | Points |
1 | Pappas, Tom | 64 |
Peck Jr. Michael | 64 | |
Woodruff, Bob | 64 | |
4 | Hauter, Ed | 53 |
Yoder, Jeff | 53 | |
6 | Anderson, Ty | 42 |
Cunningham, Earl | 42 | |
Glenn, Jim | 42 | |
Yoder, Brandon | 42 | |
10 | Hrenko, Dale | 31 |
Iverson, Steve | 31 | |
Lea, Tory | 31 | |
Lee, Rod | 31 | |
Miller, Marcia | 31 | |
15 | Schoenfeld, Mike | 11 |
16 | Gresham, Tom | 1 |
Pessimer, Greg | 1 | |
Total Racers | 17 |
Back to Main Results Page