Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Woodburn Race 7 - 2011-06-11 | ||
Place | Racer | Points |
1 | Glenn, Jim | 86 |
2 | Pessimer, Greg | 65 |
3 | Hrenko, Dale | 54 |
Miller, Marcia | 54 | |
5 | Gresham, Tom | 43 |
Lee, Rod | 43 | |
Pappas, Tom | 43 | |
8 | Cunningham, Earl | 32 |
Dearinger, Rick | 32 | |
Hauter, Ed | 32 | |
Lea, Tory | 32 | |
Woodruff, Bob | 32 | |
13 | Iverson, Steve | 11 |
Yoder, Brandon | 11 | |
Total Racers | 14 |
Back to Main Results Page