Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Pacific 9 - 2013-09-07 | ||
Place | Racer | Points |
1 | Beck, Randy | 86 |
2 | Dearinger, Rick | 65 |
3 | Cunningham, Earl | 54 |
Green, Dale | 54 | |
5 | Bachand, Tom | 43 |
Lea, Tory | 43 | |
Lee, Rod | 43 | |
8 | Gresham, Tom | 32 |
Larson, Amanda | 32 | |
Linne, Charles | 32 | |
McKillop, Emmett | 32 | |
Pessimer, Greg | 32 | |
Radunovich, Steve | 32 | |
Woodruff, Bob | 32 | |
Total Racers | 14 |
Back to Main Results Page