Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Woodburn 11 - 2013-09-14 | ||
Place | Racer | Points |
1 | Hrenko, Dale | 86 |
2 | Martin, Ray | 65 |
3 | Dearinger, Rick | 54 |
Linne, Charles | 54 | |
5 | Green, Dale | 43 |
Gresham, Tom | 43 | |
McKillop, Emmett | 43 | |
8 | Anderson, Ty | 32 |
Bachand, Tom | 32 | |
Beck, Randy | 32 | |
Lee, Rod | 32 | |
Scott, Jolene | 32 | |
Williams, Emily | 32 | |
Total Racers | 13 |
Back to Main Results Page