Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Woodburn 9 - 2014-09-13 | ||
Place | Racer | Points |
1 | Souza, Ross | 86 |
2 | Lee, Rod | 65 |
3 | Green, Dale | 54 |
4 | Dearinger, Rick | 43 |
Linne, Charles | 43 | |
6 | Beck, Randy | 32 |
Burton, Tony | 32 | |
Pappas, Tom | 32 | |
Pessimer, Greg | 32 | |
Total Racers | 9 |
Back to Main Results Page