Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Woodburn 10 - 2014-09-14 | ||
Place | Racer | Points |
1 | Green, Dale | 86 |
2 | Linne, Charles | 65 |
3 | Lee, Rod | 54 |
4 | Pessimer, Greg | 43 |
Souza, Ross | 43 | |
6 | Beck, Randy | 32 |
Burton, Tony | 32 | |
Dearinger, Rick | 32 | |
Pappas, Tom | 32 | |
Total Racers | 9 |
Back to Main Results Page