Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Pacific 10 - 2016-07-30 | ||
Place | Racer | Points |
1 | Green, Dale | 86 |
2 | McKillop, Emmett | 65 |
3 | Hurst, Marion | 54 |
Petitt, Tim | 54 | |
5 | Beck, Randy | 43 |
Gillespie, Mark | 43 | |
Johnson, Mark | 43 | |
Petitt, Darral | 43 | |
9 | Heritage, Marc | 32 |
Staiger, Arlyn | 32 | |
Theofelis, John | 32 | |
Total Racers | 11 |
Back to Main Results Page