Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Pacific 10 - 2017-07-29 | ||
Place | Racer | Points |
1 | Arthur, Tony | 96 |
2 | Kapler, Joe | 75 |
3 | McKillop, Emmett | 64 |
4 | Green, Dale | 53 |
Theofelis, John | 53 | |
6 | Gillespie, Mark | 42 |
Linne, Charles | 42 | |
Pessimer, Greg | 42 | |
9 | Jacobsen, Pat | 31 |
Linne, Greg | 31 | |
Petitt, Darral | 31 | |
Petitt, Tim | 31 | |
Secondi, Dave | 31 | |
Staiger, Arlyn | 31 | |
Thornton, Dave | 31 | |
16 | [not entered 01] | 0 |
[not entered 02] | 0 | |
Total Racers | 17 |
Back to Main Results Page