Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Pacific 12 - 2019-08-24 | ||
Place | Racer | Points |
1 | McKillop, Emmett | 96 |
2 | Arthur, Tony | 75 |
3 | Pettit, Diane | 64 |
4 | Archer, Wade | 53 |
Petitt, Darral | 53 | |
6 | Hauter, Danny | 42 |
Heritage, Marc | 42 | |
Linne, Charles | 42 | |
Linne, Greg | 42 | |
McMasters, Derek | 42 | |
11 | Acuna, Alexia | 31 |
Collecchi, John | 31 | |
Gillespie, Mark | 31 | |
Green, Dale | 31 | |
Hurst, Marion | 31 | |
Lea, Tory | 31 | |
Loftis, Mark | 31 | |
Secondi, Dave | 31 | |
Thornton, Dave | 31 | |
Total Racers | 19 |
Back to Main Results Page