Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Bremerton 5 - 2020-07-04 | ||
Place | Racer | Points |
1 | Linne, Greg | 96 |
2 | Loftis, Mark | 75 |
3 | Cavar, Kelley | 64 |
4 | Pettit, Diane | 53 |
Theofelis, John | 53 | |
6 | McKillop, Emmett | 42 |
Pessimer, Greg | 42 | |
Schmanke, Brian | 42 | |
Taylor, Greg | 42 | |
Thornton, Dave | 42 | |
11 | Acuna, Robert | 31 |
Archer, Wade | 31 | |
Bachand, Tom | 31 | |
Collecchi, John | 31 | |
Gillespie, Mark | 31 | |
Green, Dale | 31 | |
Johnson, Mark | 31 | |
Petitt, Darral | 31 | |
Secondi, Dave | 31 | |
Stutler, Jack | 31 | |
Total Racers | 20 |
Back to Main Results Page