Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Bremerton 6 - 2020-07-05 | ||
Place | Racer | Points |
1 | Theofelis, John | 96 |
2 | McKillop, Emmett | 75 |
3 | Green, Dale | 64 |
4 | Archer, Wade | 53 |
Stutler, Jack | 53 | |
6 | Johnson, Mark | 42 |
Linne, Greg | 42 | |
Loftis, Mark | 42 | |
Secondi, Dave | 42 | |
Taylor, Greg | 42 | |
11 | Acuna, Robert | 31 |
Bachand, Tom | 31 | |
Cavar, Kelley | 31 | |
Collecchi, John | 31 | |
Gillespie, Mark | 31 | |
Pessimer, Greg | 31 | |
Petitt, Darral | 31 | |
Pettit, Diane | 31 | |
Thornton, Dave | 31 | |
Total Racers | 19 |
Back to Main Results Page