Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Arthur, Tony | ||
2021 Event | Date | Points |
Pacific 2 | 2021-04-18 | 31 |
Pacific 1 | 2021-04-17 | 64 |
2021 Points | 95 | |
2020 Event | Date | Points |
Bremerton 4 | 2020-06-21 | 31 |
Bremerton 3 | 2020-06-20 | 42 |
Bremerton 2 | 2020-06-07 | 32 |
Bremerton 1 | 2020-06-06 | 32 |
2020 Points | 137 | |
2019 Event | Date | Points |
Woodburn 14 | 2019-09-22 | (11) 1 |
Woodburn 13 | 2019-09-21 | 32 |
Pacific 12 | 2019-08-24 | 75 |
Bremerton 11 | 2019-07-21 | 43 |
Bremerton 10 | 2019-07-20 | 32 |
Bremerton 9 | 2019-06-30 | 32 |
Bremerton 8 | 2019-06-29 | 43 |
Yakima 7 | 2019-05-26 | 32 |
Yakima 6 | 2019-05-25 | 42 |
Bremerton 3 | 2019-05-12 | 53 |
Bremerton 2 | 2019-05-11 | 31 |
2019 Points | 416 | |
2018 Event | Date | Points |
Woodburn 13 | 2018-09-23 | 86 |
Woodburn 12 | 2018-09-22 | 32 |
Pacific 11 | 2018-08-25 | 43 |
Pacific 10 | 2018-07-28 | 42 |
Mission 9 | 2018-07-22 | 86 |
Mission 8 | 2018-07-21 | 43 |
Bremerton 7 | 2018-07-01 | 96 |
Renegade 4 | 2018-05-27 | (32) 1 |
Renegade 3 | 2018-05-26 | 65 |
Woodburn 2 | 2018-05-20 | 43 |
Woodburn 1 | 2018-05-19 | 43 |
2018 Points | 580 | |
2017 Event | Date | Points |
Woodburn 13 | 2017-09-24 | 43 |
Woodburn 12 | 2017-09-23 | 54 |
Pacific 11 | 2017-08-12 | 43 |
Pacific 10 | 2017-07-29 | 96 |
Pacific 8 | 2017-07-08 | 31 |
Bremerton 7 | 2017-07-02 | 43 |
Bremerton 6 | 2017-07-01 | 32 |
Pacific 5 | 2017-06-10 | 32 |
Woodburn 2 | 2017-05-21 | 54 |
Woodburn 1 | 2017-05-20 | 43 |
2017 Points | 471 | |
2016 Event | Date | Points |
Woodburn 13 | 2016-09-25 | 43 |
Woodburn 12 | 2016-09-24 | 43 |
2016 Points | 86 | |
2015 Event | Date | Points |
Pacific 5 | 2015-05-30 | 31 |
2015 Points | 31 | |
2014 Event | Date | Points |
Pacific 6 | 2014-06-22 | 31 |
Pacific 5 | 2014-06-21 | 42 |
2014 Points | 73 |
Back to Main Results Page