Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Dearinger, Rick | ||
2017 Event | Date | Points |
Woodburn 12 | 2017-09-23 | 32 |
2017 Points | 32 | |
2016 Event | Date | Points |
Woodburn 13 | 2016-09-25 | 65 |
Woodburn 12 | 2016-09-24 | 32 |
2016 Points | 97 | |
2015 Event | Date | Points |
Pacific 5 | 2015-05-30 | 31 |
2015 Points | 31 | |
2014 Event | Date | Points |
Woodburn 10 | 2014-09-14 | 32 |
Woodburn 9 | 2014-09-13 | 43 |
Bremerton 8 | 2014-08-24 | 33 |
Bremerton 7 | 2014-08-23 | 33 |
Pacific 6 | 2014-06-22 | 31 |
Pacific 5 | 2014-06-21 | 31 |
2014 Points | 203 | |
2013 Event | Date | Points |
Woodburn 12 | 2013-09-15 | 32 |
Woodburn 11 | 2013-09-14 | 54 |
Pacific 10 | 2013-09-08 | (32) 1 |
Pacific 9 | 2013-09-07 | 65 |
Bremerton 8 | 2013-08-25 | 43 |
Bremerton 7 | 2013-08-24 | 43 |
Mission 6 | 2013-07-20 | 43 |
Woodburn 5 | 2013-06-09 | (32) 1 |
Woodburn 4 | 2013-06-08 | 54 |
Woodburn 3 | 2013-05-19 | 43 |
Yakima 1 | 2013-05-11 | (32) 1 |
2013 Points | 380 | |
2012 Event | Date | Points |
Woodburn Race 9 | 2012-09-16 | 32 |
Woodburn Race 8 | 2012-09-15 | 43 |
Bremerton Race 7 | 2012-08-26 | 43 |
Bremerton Race 6 | 2012-08-25 | 43 |
Mission Race 5 | 2012-07-21 | 32 |
2012 Points | 193 | |
2011 Event | Date | Points |
Woodburn Race 12 | 2011-09-17 | 31 |
Bremerton Race 11 | 2011-08-14 | 54 |
Bremerton Race 10 | 2011-08-13 | 32 |
Mission Race 9 | 2011-07-23 | 54 |
Woodburn Race 8 | 2011-06-12 | 32 |
Woodburn Race 7 | 2011-06-11 | 32 |
Pacific Race 6 | 2011-06-05 | 11 |
Pacific Race 5 | 2011-06-04 | 53 |
2011 Points | 299 | |
2010 Event | Date | Points |
Woodburn Race 11 | 2010-09-12 | 96 |
Woodburn Race 10 | 2010-09-11 | 31 |
Bremerton Race 9 | 2010-08-15 | 32 |
Bremerton Race 8 | 2010-08-14 | 65 |
Mission Race 7 | 2010-07-24 | 43 |
Mission Race 6 | 2010-07-04 | 33 |
Mission Race 5 | 2010-07-03 | 86 |
2010 Points | 386 | |
2009 Event | Date | Points |
Woodburn Race 11 | 2009-09-13 | 43 |
Woodburn Race 10 | 2009-09-12 | 65 |
Bremerton Race 9 | 2009-08-16 | 32 |
Bremerton Race 8 | 2009-08-15 | 86 |
Mission Race 7 | 2009-07-25 | 53 |
Spokane Race 6 | 2009-06-07 | 31 |
Spokane Race 5 | 2009-06-06 | 42 |
Woodburn Race 4 | 2009-05-17 | 86 |
Woodburn Race 3 | 2009-05-16 | 43 |
Bremerton Race 2 | 2009-05-10 | 53 |
Bremerton Race 1 | 2009-05-09 | 31 |
2009 Points | 565 | |
2008 Event | Date | Points |
Woodburn 6 | 2008-09-14 | 96 |
Woodburn 5 | 2008-09-13 | 42 |
Bremerton 4 | 2008-08-10 | 43 |
Bremerton 3 | 2008-08-09 | 86 |
Mission | 2008-07-26 | 1 |
Bremerton 2 | 2008-06-15 | 1 |
Bremerton 1 | 2008-06-14 | 43 |
Woodburn 4 | 2008-06-08 | 54 |
Woodburn 3 | 2008-06-07 | 54 |
Woodburn 2 | 2008-05-20 | 1 |
Woodburn 1 | 2008-05-19 | 96 |
2008 Points | 517 |
Back to Main Results Page