Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Green, Dale | ||
2020 Event | Date | Points |
Woodburn 12 | 2020-09-20 | 32 |
Woodburn 11 | 2020-09-19 | 54 |
Pacific 10 | 2020-08-30 | 53 |
Pacific 9 | 2020-08-29 | 42 |
Bremerton 6 | 2020-07-05 | 64 |
Bremerton 5 | 2020-07-04 | 31 |
Bremerton 4 | 2020-06-21 | 96 |
Bremerton 3 | 2020-06-20 | 96 |
2020 Points | 468 | |
2019 Event | Date | Points |
Woodburn 14 | 2019-09-22 | (11) 1 |
Woodburn 13 | 2019-09-21 | 43 |
Pacific 12 | 2019-08-24 | 31 |
Bremerton 11 | 2019-07-21 | 43 |
Bremerton 10 | 2019-07-20 | 32 |
Bremerton 9 | 2019-06-30 | 65 |
Bremerton 8 | 2019-06-29 | 54 |
Yakima 7 | 2019-05-26 | 43 |
Yakima 6 | 2019-05-25 | 53 |
Woodburn 5 | 2019-05-19 | (11) 1 |
Woodburn 4 | 2019-05-18 | 32 |
Bremerton 3 | 2019-05-12 | 96 |
Bremerton 2 | 2019-05-11 | (31) 1 |
2019 Points | 495 | |
2018 Event | Date | Points |
Woodburn 13 | 2018-09-23 | 32 |
Woodburn 12 | 2018-09-22 | 65 |
Pacific 11 | 2018-08-25 | 86 |
Pacific 10 | 2018-07-28 | 31 |
Mission 9 | 2018-07-22 | 43 |
Mission 8 | 2018-07-21 | 65 |
Bremerton 7 | 2018-07-01 | 42 |
Bremerton 6 | 2018-06-30 | 31 |
Pacific 5 | 2018-06-09 | (11) 1 |
Woodburn 2 | 2018-05-20 | 32 |
Woodburn 1 | 2018-05-19 | 86 |
2018 Points | 514 | |
2017 Event | Date | Points |
Woodburn 13 | 2017-09-24 | 43 |
Woodburn 12 | 2017-09-23 | 86 |
Pacific 10 | 2017-07-29 | 53 |
Mission 9 | 2017-07-22 | 44 |
Pacific 8 | 2017-07-08 | 75 |
Bremerton 7 | 2017-07-02 | 65 |
Bremerton 6 | 2017-07-01 | 43 |
Pacific 5 | 2017-06-10 | (32) 1 |
Yakima 4 | 2017-05-28 | (32) 1 |
Yakima 3 | 2017-05-27 | 33 |
Woodburn 2 | 2017-05-21 | 65 |
Woodburn 1 | 2017-05-20 | 65 |
2017 Points | 574 | |
2016 Event | Date | Points |
Woodburn 13 | 2016-09-25 | 54 |
Woodburn 12 | 2016-09-24 | 54 |
Pacific 10 | 2016-07-30 | 86 |
Mission 9 | 2016-07-23 | 32 |
Pacific 8 | 2016-07-09 | 86 |
Bremerton 7 | 2016-07-03 | 33 |
Bremerton 6 | 2016-07-02 | 44 |
Pacific 5 | 2016-06-11 | 86 |
Renegade 4 | 2016-05-29 | 44 |
Renegade 3 | 2016-05-28 | 65 |
2016 Points | 584 | |
2015 Event | Date | Points |
Woodburn 10 | 2015-09-27 | 86 |
Woodburn 9 | 2015-09-26 | 44 |
Pacific 7 | 2015-07-25 | 32 |
Pacific 5 | 2015-05-30 | 64 |
Yakima 4 | 2015-05-24 | 86 |
Yakima 3 | 2015-05-23 | 65 |
Bremerton 2 | 2015-05-03 | 65 |
Bremerton 1 | 2015-05-02 | 86 |
2015 Points | 528 | |
2014 Event | Date | Points |
Woodburn 10 | 2014-09-14 | 86 |
Woodburn 9 | 2014-09-13 | 54 |
Bremerton 8 | 2014-08-24 | 86 |
Bremerton 7 | 2014-08-23 | 86 |
Pacific 6 | 2014-06-22 | 96 |
Pacific 5 | 2014-06-21 | 42 |
Woodburn 3 | 2014-06-14 | 43 |
Yakima 2 | 2014-05-25 | 86 |
Yakima 1 | 2014-05-24 | 43 |
2014 Points | 622 | |
2013 Event | Date | Points |
Woodburn 12 | 2013-09-15 | 54 |
Woodburn 11 | 2013-09-14 | 43 |
Pacific 9 | 2013-09-07 | 54 |
2013 Points | 151 | |
2012 Event | Date | Points |
Woodburn Race 2 | 2012-05-20 | 1 |
Woodburn Race 1 | 2012-05-19 | 43 |
2012 Points | 44 | |
2011 Event | Date | Points |
Pacific Race 6 | 2011-06-05 | 42 |
2011 Points | 42 | |
2009 Event | Date | Points |
Mission Race 7 | 2009-07-25 | 75 |
2009 Points | 75 |
Back to Main Results Page