Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Gross, Kurt | ||
2011 Event | Date | Points |
Woodburn Race 12 | 2011-09-17 | 85 |
2011 Points | 85 | |
2009 Event | Date | Points |
Woodburn Race 4 | 2009-05-17 | 32 |
Woodburn Race 3 | 2009-05-16 | 32 |
2009 Points | 64 | |
2008 Event | Date | Points |
Woodburn 6 | 2008-09-14 | 74 |
Woodburn 5 | 2008-09-13 | 42 |
Woodburn 4 | 2008-06-08 | 86 |
Woodburn 3 | 2008-06-07 | 32 |
Woodburn 2 | 2008-05-20 | 42 |
Woodburn 1 | 2008-05-19 | 31 |
2008 Points | 307 |
Back to Main Results Page