Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Lee, Rod | ||
2017 Event | Date | Points |
Woodburn 13 | 2017-09-24 | 32 |
Woodburn 12 | 2017-09-23 | 32 |
2017 Points | 64 | |
2014 Event | Date | Points |
Woodburn 10 | 2014-09-14 | 54 |
Woodburn 9 | 2014-09-13 | 65 |
2014 Points | 119 | |
2013 Event | Date | Points |
Woodburn 12 | 2013-09-15 | 32 |
Woodburn 11 | 2013-09-14 | 32 |
Pacific 10 | 2013-09-08 | 32 |
Pacific 9 | 2013-09-07 | 43 |
Woodburn 5 | 2013-06-09 | 32 |
Woodburn 4 | 2013-06-08 | 32 |
2013 Points | 203 | |
2011 Event | Date | Points |
Woodburn Race 12 | 2011-09-17 | 41 |
Woodburn Race 8 | 2011-06-12 | 54 |
Woodburn Race 7 | 2011-06-11 | 43 |
Woodburn Race 4 | 2011-05-22 | 32 |
Woodburn Race 3 | 2011-05-21 | 31 |
2011 Points | 201 | |
2010 Event | Date | Points |
Woodburn Race 11 | 2010-09-12 | 53 |
Woodburn Race 10 | 2010-09-11 | 31 |
2010 Points | 84 | |
2009 Event | Date | Points |
Woodburn Race 11 | 2009-09-13 | 11 |
Woodburn Race 10 | 2009-09-12 | 32 |
Bremerton Race 9 | 2009-08-16 | 32 |
Bremerton Race 8 | 2009-08-15 | 43 |
Woodburn Race 4 | 2009-05-17 | 32 |
Woodburn Race 3 | 2009-05-16 | 32 |
2009 Points | 182 | |
2008 Event | Date | Points |
Woodburn 6 | 2008-09-14 | 31 |
Woodburn 5 | 2008-09-13 | 32 |
Woodburn 4 | 2008-06-08 | 32 |
Woodburn 3 | 2008-06-07 | 32 |
Woodburn 2 | 2008-05-20 | 31 |
Woodburn 1 | 2008-05-19 | 42 |
2008 Points | 200 |
Back to Main Results Page