Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
McKillop, Emmett | ||
2020 Event | Date | Points |
Woodburn 12 | 2020-09-20 | 32 |
Woodburn 11 | 2020-09-19 | 86 |
Pacific 10 | 2020-08-30 | (31) 1 |
Pacific 9 | 2020-08-29 | (31) 1 |
Pacific 8 | 2020-08-09 | 43 |
Pacific 7 | 2020-08-08 | 32 |
Bremerton 6 | 2020-07-05 | 75 |
Bremerton 5 | 2020-07-04 | 42 |
Bremerton 4 | 2020-06-21 | 53 |
Bremerton 3 | 2020-06-20 | 64 |
Bremerton 2 | 2020-06-07 | 32 |
Bremerton 1 | 2020-06-06 | 32 |
2020 Points | 493 | |
2019 Event | Date | Points |
Woodburn 14 | 2019-09-22 | 11 |
Woodburn 13 | 2019-09-21 | 32 |
Pacific 12 | 2019-08-24 | 96 |
Bremerton 11 | 2019-07-21 | 86 |
Bremerton 10 | 2019-07-20 | 54 |
Yakima 7 | 2019-05-26 | 43 |
Yakima 6 | 2019-05-25 | 53 |
Bremerton 3 | 2019-05-12 | 75 |
Bremerton 2 | 2019-05-11 | 31 |
2019 Points | 481 | |
2018 Event | Date | Points |
Woodburn 13 | 2018-09-23 | 65 |
Woodburn 12 | 2018-09-22 | 43 |
Pacific 11 | 2018-08-25 | 54 |
Pacific 10 | 2018-07-28 | 75 |
Mission 9 | 2018-07-22 | 43 |
Mission 8 | 2018-07-21 | 32 |
Bremerton 7 | 2018-07-01 | 53 |
Bremerton 6 | 2018-06-30 | 96 |
Woodburn 2 | 2018-05-20 | 32 |
Woodburn 1 | 2018-05-19 | 54 |
2018 Points | 547 | |
2017 Event | Date | Points |
Woodburn 12 | 2017-09-23 | 32 |
Pacific 11 | 2017-08-12 | 54 |
Pacific 10 | 2017-07-29 | 64 |
Mission 9 | 2017-07-22 | 33 |
Pacific 8 | 2017-07-08 | 75 |
Bremerton 7 | 2017-07-02 | 86 |
Bremerton 6 | 2017-07-01 | 86 |
Pacific 5 | 2017-06-10 | 86 |
Woodburn 2 | 2017-05-21 | 43 |
Woodburn 1 | 2017-05-20 | 32 |
2017 Points | 591 | |
2016 Event | Date | Points |
Woodburn 13 | 2016-09-25 | 32 |
Woodburn 12 | 2016-09-24 | 32 |
Pacific 11 | 2016-08-13 | 65 |
Pacific 10 | 2016-07-30 | 65 |
Mission 9 | 2016-07-23 | 43 |
Pacific 8 | 2016-07-09 | 65 |
Bremerton 7 | 2016-07-03 | 33 |
Bremerton 6 | 2016-07-02 | 33 |
2016 Points | 368 | |
2015 Event | Date | Points |
Pacific 8 | 2015-08-15 | 43 |
Pacific 7 | 2015-07-25 | 54 |
Pacific 6 | 2015-06-20 | 54 |
Pacific 5 | 2015-05-30 | 53 |
2015 Points | 204 | |
2014 Event | Date | Points |
Pacific 5 | 2014-06-21 | 53 |
Woodburn 3 | 2014-06-14 | 32 |
2014 Points | 85 | |
2013 Event | Date | Points |
Woodburn 12 | 2013-09-15 | 43 |
Woodburn 11 | 2013-09-14 | 43 |
Pacific 10 | 2013-09-08 | 43 |
Pacific 9 | 2013-09-07 | 32 |
Bremerton 8 | 2013-08-25 | (32) 1 |
Bremerton 7 | 2013-08-24 | 86 |
Mission 6 | 2013-07-20 | 86 |
Woodburn 5 | 2013-06-09 | 54 |
Woodburn 4 | 2013-06-08 | 86 |
2013 Points | 474 | |
2012 Event | Date | Points |
Woodburn Race 2 | 2012-05-20 | 1 |
Woodburn Race 1 | 2012-05-19 | 32 |
2012 Points | 33 | |
2011 Event | Date | Points |
Woodburn Race 12 | 2011-09-17 | 41 |
Mission Race 9 | 2011-07-23 | 65 |
Pacific Race 6 | 2011-06-05 | 31 |
Pacific Race 5 | 2011-06-04 | 64 |
2011 Points | 201 | |
2009 Event | Date | Points |
Woodburn Race 11 | 2009-09-13 | 32 |
Woodburn Race 10 | 2009-09-12 | 43 |
Bremerton Race 9 | 2009-08-16 | 32 |
Bremerton Race 8 | 2009-08-15 | 43 |
Spokane Race 6 | 2009-06-07 | 42 |
Spokane Race 5 | 2009-06-06 | 64 |
2009 Points | 256 | |
2008 Event | Date | Points |
Mission | 2008-07-26 | 31 |
2008 Points | 31 |
Back to Main Results Page