Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Miller, Marcia | ||
2013 Event | Date | Points |
Woodburn 5 | 2013-06-09 | 32 |
Woodburn 4 | 2013-06-08 | 54 |
Woodburn 3 | 2013-05-19 | 43 |
2013 Points | 129 | |
2012 Event | Date | Points |
Woodburn Race 9 | 2012-09-16 | 65 |
Woodburn Race 8 | 2012-09-15 | 32 |
Woodburn Race 4 | 2012-06-10 | 44 |
Woodburn Race 3 | 2012-06-09 | 33 |
2012 Points | 174 | |
2011 Event | Date | Points |
Woodburn Race 12 | 2011-09-17 | 31 |
Woodburn Race 8 | 2011-06-12 | 32 |
Woodburn Race 7 | 2011-06-11 | 54 |
Woodburn Race 4 | 2011-05-22 | 32 |
Woodburn Race 3 | 2011-05-21 | 31 |
2011 Points | 180 | |
2010 Event | Date | Points |
Woodburn Race 4 | 2010-05-16 | 32 |
Woodburn Race 3 | 2010-05-15 | 31 |
2010 Points | 63 | |
2009 Event | Date | Points |
Spokane Race 6 | 2009-06-07 | 64 |
Spokane Race 5 | 2009-06-06 | 31 |
Woodburn Race 4 | 2009-05-17 | 54 |
Woodburn Race 3 | 2009-05-16 | 43 |
2009 Points | 192 | |
2008 Event | Date | Points |
Woodburn 6 | 2008-09-14 | 31 |
Woodburn 5 | 2008-09-13 | 74 |
Woodburn 4 | 2008-06-08 | 43 |
Woodburn 3 | 2008-06-07 | 32 |
Woodburn 2 | 2008-05-20 | 42 |
Woodburn 1 | 2008-05-19 | 42 |
2008 Points | 264 |
Back to Main Results Page