Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Petitt, Darral | ||
2020 Event | Date | Points |
Woodburn 12 | 2020-09-20 | 32 |
Woodburn 11 | 2020-09-19 | 65 |
Pacific 10 | 2020-08-30 | 64 |
Pacific 9 | 2020-08-29 | 53 |
Bremerton 6 | 2020-07-05 | 31 |
Bremerton 5 | 2020-07-04 | 31 |
Bremerton 4 | 2020-06-21 | 31 |
Bremerton 3 | 2020-06-20 | 31 |
Bremerton 2 | 2020-06-07 | 32 |
Bremerton 1 | 2020-06-06 | 32 |
2020 Points | 402 | |
2019 Event | Date | Points |
Woodburn 14 | 2019-09-22 | (11) 1 |
Woodburn 13 | 2019-09-21 | 65 |
Pacific 12 | 2019-08-24 | 53 |
Bremerton 11 | 2019-07-21 | 43 |
Bremerton 10 | 2019-07-20 | 32 |
Bremerton 9 | 2019-06-30 | 32 |
Bremerton 8 | 2019-06-29 | 43 |
Yakima 7 | 2019-05-26 | 65 |
Yakima 6 | 2019-05-25 | 64 |
Woodburn 5 | 2019-05-19 | (11) 1 |
Woodburn 4 | 2019-05-18 | 43 |
Bremerton 3 | 2019-05-12 | 64 |
Bremerton 2 | 2019-05-11 | (31) 1 |
2019 Points | 507 | |
2018 Event | Date | Points |
Woodburn 13 | 2018-09-23 | (43) 1 |
Woodburn 12 | 2018-09-22 | 54 |
Pacific 11 | 2018-08-25 | 54 |
Pacific 10 | 2018-07-28 | 64 |
Mission 9 | 2018-07-22 | 54 |
Mission 8 | 2018-07-21 | 54 |
Bremerton 7 | 2018-07-01 | 53 |
Bremerton 6 | 2018-06-30 | (42) 1 |
Pacific 5 | 2018-06-09 | (11) 1 |
Renegade 4 | 2018-05-27 | 86 |
Renegade 3 | 2018-05-26 | 86 |
Woodburn 2 | 2018-05-20 | 65 |
Woodburn 1 | 2018-05-19 | 65 |
2018 Points | 638 | |
2017 Event | Date | Points |
Woodburn 13 | 2017-09-24 | 65 |
Woodburn 12 | 2017-09-23 | 43 |
Pacific 11 | 2017-08-12 | 86 |
Pacific 10 | 2017-07-29 | 31 |
Mission 9 | 2017-07-22 | 44 |
Pacific 8 | 2017-07-08 | (31) 1 |
Bremerton 7 | 2017-07-02 | 43 |
Bremerton 6 | 2017-07-01 | 43 |
Pacific 5 | 2017-06-10 | 65 |
Woodburn 2 | 2017-05-21 | 32 |
Woodburn 1 | 2017-05-20 | 54 |
2017 Points | 507 | |
2016 Event | Date | Points |
Woodburn 13 | 2016-09-25 | 43 |
Woodburn 12 | 2016-09-24 | 43 |
Pacific 11 | 2016-08-13 | 86 |
Pacific 10 | 2016-07-30 | 43 |
Mission 9 | 2016-07-23 | 65 |
Pacific 8 | 2016-07-09 | 43 |
Pacific 5 | 2016-06-11 | 65 |
2016 Points | 388 | |
2015 Event | Date | Points |
Pacific 8 | 2015-08-15 | 54 |
Pacific 7 | 2015-07-25 | 43 |
Pacific 6 | 2015-06-20 | 54 |
Pacific 5 | 2015-05-30 | 42 |
2015 Points | 193 |
Back to Main Results Page