Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Pettit, Diane | ||
2020 Event | Date | Points |
Woodburn 12 | 2020-09-20 | 86 |
Woodburn 11 | 2020-09-19 | 43 |
Pacific 10 | 2020-08-30 | 42 |
Pacific 9 | 2020-08-29 | 42 |
Bremerton 6 | 2020-07-05 | 31 |
Bremerton 5 | 2020-07-04 | 53 |
Bremerton 4 | 2020-06-21 | 42 |
Bremerton 3 | 2020-06-20 | 42 |
Bremerton 2 | 2020-06-07 | 32 |
Bremerton 1 | 2020-06-06 | 32 |
2020 Points | 445 | |
2019 Event | Date | Points |
Woodburn 14 | 2019-09-22 | (11) 1 |
Woodburn 13 | 2019-09-21 | 43 |
Pacific 12 | 2019-08-24 | 64 |
Bremerton 11 | 2019-07-21 | 65 |
Bremerton 10 | 2019-07-20 | 32 |
Bremerton 9 | 2019-06-30 | 43 |
Bremerton 8 | 2019-06-29 | 43 |
Yakima 7 | 2019-05-26 | 86 |
Yakima 6 | 2019-05-25 | 96 |
Woodburn 5 | 2019-05-19 | (11) 1 |
Woodburn 4 | 2019-05-18 | 43 |
Bremerton 3 | 2019-05-12 | 42 |
Bremerton 2 | 2019-05-11 | (31) 1 |
2019 Points | 560 | |
2018 Event | Date | Points |
Woodburn 13 | 2018-09-23 | 43 |
Woodburn 12 | 2018-09-22 | 43 |
Pacific 11 | 2018-08-25 | 32 |
Pacific 10 | 2018-07-28 | 42 |
Mission 9 | 2018-07-22 | 32 |
Mission 8 | 2018-07-21 | 86 |
Bremerton 7 | 2018-07-01 | (31) 1 |
Bremerton 6 | 2018-06-30 | 42 |
Pacific 5 | 2018-06-09 | (11) 1 |
Renegade 4 | 2018-05-27 | 32 |
Renegade 3 | 2018-05-26 | 32 |
Woodburn 2 | 2018-05-20 | 43 |
Woodburn 1 | 2018-05-19 | (32) 1 |
2018 Points | 430 | |
2017 Event | Date | Points |
Woodburn 12 | 2017-09-23 | 32 |
2017 Points | 32 |
Back to Main Results Page