Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Pettit, Diane | ||
2018 Event | Date | Points |
Woodburn 13 | 2018-09-23 | 43 |
Woodburn 12 | 2018-09-22 | 43 |
Pacific 11 | 2018-08-25 | 32 |
Pacific 10 | 2018-07-28 | 42 |
Mission 9 | 2018-07-22 | 32 |
Mission 8 | 2018-07-21 | 86 |
Bremerton 7 | 2018-07-01 | (31) 1 |
Bremerton 6 | 2018-06-30 | 42 |
Pacific 5 | 2018-06-09 | (11) 1 |
Renegade 4 | 2018-05-27 | 32 |
Renegade 3 | 2018-05-26 | 32 |
Woodburn 2 | 2018-05-20 | 43 |
Woodburn 1 | 2018-05-19 | (32) 1 |
2018 Points | 430 | |
2017 Event | Date | Points |
Woodburn 12 | 2017-09-23 | 32 |
2017 Points | 32 |
Back to Main Results Page