Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Schmanke, Brian | ||
2021 Event | Date | Points |
Bremerton 13 | 2021-09-25 | 32 |
Bremerton 12 | 2021-07-04 | 32 |
Bremerton 11 | 2021-07-03 | 32 |
Bremerton 10 | 2021-06-20 | 32 |
Bremerton 9 | 2021-06-19 | 32 |
Pacific 2 | 2021-04-18 | 31 |
Pacific 1 | 2021-04-17 | 31 |
2021 Points | 222 | |
2020 Event | Date | Points |
Woodburn 12 | 2020-09-20 | 32 |
Woodburn 11 | 2020-09-19 | 32 |
Pacific 10 | 2020-08-30 | 31 |
Pacific 9 | 2020-08-29 | 31 |
Bremerton 5 | 2020-07-04 | 42 |
Bremerton 4 | 2020-06-21 | 31 |
Bremerton 3 | 2020-06-20 | 31 |
Bremerton 2 | 2020-06-07 | 32 |
Bremerton 1 | 2020-06-06 | 32 |
2020 Points | 294 | |
2019 Event | Date | Points |
Bremerton 11 | 2019-07-21 | 32 |
Bremerton 10 | 2019-07-20 | 43 |
Bremerton 8 | 2019-06-29 | 32 |
Bremerton 3 | 2019-05-12 | 42 |
Bremerton 2 | 2019-05-11 | 31 |
2019 Points | 180 |
Back to Main Results Page