Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Schmanke, Josh | ||
2018 Event | Date | Points |
Mission 9 | 2018-07-22 | 32 |
Mission 8 | 2018-07-21 | 32 |
Bremerton 7 | 2018-07-01 | 31 |
Bremerton 6 | 2018-06-30 | 53 |
Pacific 5 | 2018-06-09 | 11 |
Renegade 3 | 2018-05-26 | 43 |
Woodburn 2 | 2018-05-20 | 32 |
Woodburn 1 | 2018-05-19 | 43 |
2018 Points | 277 | |
2017 Event | Date | Points |
Mission 9 | 2017-07-22 | 33 |
Pacific 8 | 2017-07-08 | 31 |
Bremerton 7 | 2017-07-02 | 54 |
Bremerton 6 | 2017-07-01 | 32 |
Pacific 5 | 2017-06-10 | 54 |
Woodburn 2 | 2017-05-21 | 32 |
Woodburn 1 | 2017-05-20 | 43 |
2017 Points | 279 |
Back to Main Results Page