Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Secondi, Dave | ||
2020 Event | Date | Points |
Woodburn 12 | 2020-09-20 | 43 |
Woodburn 11 | 2020-09-19 | 32 |
Pacific 10 | 2020-08-30 | 96 |
Pacific 9 | 2020-08-29 | 64 |
Pacific 8 | 2020-08-09 | 54 |
Pacific 7 | 2020-08-08 | 65 |
Bremerton 6 | 2020-07-05 | 42 |
Bremerton 5 | 2020-07-04 | (31) 1 |
Bremerton 4 | 2020-06-21 | 42 |
Bremerton 3 | 2020-06-20 | (31) 1 |
Bremerton 2 | 2020-06-07 | 32 |
Bremerton 1 | 2020-06-06 | 32 |
2020 Points | 504 | |
2019 Event | Date | Points |
Woodburn 14 | 2019-09-22 | (11) 1 |
Woodburn 13 | 2019-09-21 | 54 |
Pacific 12 | 2019-08-24 | 31 |
Bremerton 11 | 2019-07-21 | 54 |
Bremerton 10 | 2019-07-20 | 32 |
Bremerton 9 | 2019-06-30 | 32 |
Bremerton 8 | 2019-06-29 | 32 |
Yakima 7 | 2019-05-26 | 54 |
Yakima 6 | 2019-05-25 | 75 |
Bremerton 3 | 2019-05-12 | 31 |
Bremerton 2 | 2019-05-11 | 31 |
2019 Points | 427 | |
2018 Event | Date | Points |
Woodburn 13 | 2018-09-23 | 32 |
Woodburn 12 | 2018-09-22 | 32 |
Pacific 11 | 2018-08-25 | 32 |
Bremerton 7 | 2018-07-01 | 42 |
Bremerton 6 | 2018-06-30 | 42 |
Renegade 4 | 2018-05-27 | 32 |
Renegade 3 | 2018-05-26 | 32 |
2018 Points | 244 | |
2017 Event | Date | Points |
Pacific 10 | 2017-07-29 | 31 |
Pacific 8 | 2017-07-08 | 31 |
Bremerton 7 | 2017-07-02 | 32 |
Bremerton 6 | 2017-07-01 | 32 |
2017 Points | 126 |
Back to Main Results Page