Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Staiger, Arlyn | ||
2018 Event | Date | Points |
Pacific 11 | 2018-08-25 | 32 |
Pacific 10 | 2018-07-28 | 31 |
2018 Points | 63 | |
2017 Event | Date | Points |
Woodburn 13 | 2017-09-24 | 32 |
Woodburn 12 | 2017-09-23 | 65 |
Pacific 11 | 2017-08-12 | 32 |
Pacific 10 | 2017-07-29 | 31 |
Pacific 8 | 2017-07-08 | 42 |
Pacific 5 | 2017-06-10 | 32 |
Woodburn 2 | 2017-05-21 | 32 |
Woodburn 1 | 2017-05-20 | 32 |
2017 Points | 298 | |
2016 Event | Date | Points |
Woodburn 13 | 2016-09-25 | 32 |
Woodburn 12 | 2016-09-24 | 65 |
Pacific 11 | 2016-08-13 | 32 |
Pacific 10 | 2016-07-30 | 32 |
Pacific 8 | 2016-07-09 | 32 |
Pacific 5 | 2016-06-11 | 33 |
Renegade 3 | 2016-05-28 | 32 |
2016 Points | 258 | |
2015 Event | Date | Points |
Pacific 5 | 2015-05-30 | 11 |
2015 Points | 11 | |
2014 Event | Date | Points |
Pacific 6 | 2014-06-22 | 31 |
Pacific 5 | 2014-06-21 | 31 |
2014 Points | 62 | |
2011 Event | Date | Points |
Pacific Race 6 | 2011-06-05 | 42 |
Pacific Race 5 | 2011-06-04 | 31 |
2011 Points | 73 |
Back to Main Results Page